<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Cafeusd</title>
	<atom:link href="http://www.fxcafe.cn/tag/usd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxcafe.cn</link>
	<description>Forex Tools and Software</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:51:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USD Index At Critical Juncture, Euro Euphoria To Fizzle On ECB</title>
		<link>http://www.fxcafe.cn/forex-tools/usd-index-at-critical-juncture-euro-euphoria-to-fizzle-on-ecb.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/usd-index-at-critical-juncture-euro-euphoria-to-fizzle-on-ecb.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[critical]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[euphoria]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fizzle]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[juncture]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/usd-index-at-critical-juncture-euro-euphoria-to-fizzle-on-ecb.html</guid>
		<description><![CDATA[The greenback struggled to hold its ground on Tuesday, with the Dow Jones-FXCM U.S. Dollar Index slipping to a fresh yearly low of 9,682, but we may see the reserve currency consolidate over the next 24-hours of trading as it remains oversold.

 Read More USD Index At Critical Juncture, Euro Euphoria To Fizzle On ECB
Related [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/usd-index-at-critical-juncture-euro-euphoria-to-fizzle-on-ecb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR USD Waiting in Range for more Greek Cuts</title>
		<link>http://www.fxcafe.cn/forex-tools/eur-usd-waiting-in-range-for-more-greek-cuts.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/eur-usd-waiting-in-range-for-more-greek-cuts.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[waiting]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/eur-usd-waiting-in-range-for-more-greek-cuts.html</guid>
		<description><![CDATA[Euro dollar is steady in the middle of the range, as talks between Greek leaders are close to conclusion regarding the terms of the bailout. Greek politicians have little choice, but they want to improve their position before the elections. In th 39 Vote(s) Read More EUR USD Waiting in Range for more Greek Cuts [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/eur-usd-waiting-in-range-for-more-greek-cuts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speculation of Greek Deal Launches Euro JPY, USD Heavy on RiskFlows</title>
		<link>http://www.fxcafe.cn/forex-tools/speculation-of-greek-deal-launches-euro-jpy-usd-heavy-on-riskflows.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/speculation-of-greek-deal-launches-euro-jpy-usd-heavy-on-riskflows.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[jpy]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[riskflows]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/speculation-of-greek-deal-launches-euro-jpy-usd-heavy-on-riskflows.html</guid>
		<description><![CDATA[The euro has now cleared critical resistance as concerns regarding a Greek default subside. But how long will it last? Key levels on EURUSD &#38; USDJPY.
 Read More Speculation of Greek Deal Launches Euro JPY, USD Heavy on RiskFlows
Related PostsJanuary 27, 2012 -- Euro Propped Up On Hopes For Greek PSI Deal, USD Strength Ahead [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/speculation-of-greek-deal-launches-euro-jpy-usd-heavy-on-riskflows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR USD Trading Up Near Consolidation Resistance Area</title>
		<link>http://www.fxcafe.cn/forex-tools/eur-usd-trading-up-near-consolidation-resistance-area.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/eur-usd-trading-up-near-consolidation-resistance-area.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/eur-usd-trading-up-near-consolidation-resistance-area.html</guid>
		<description><![CDATA[The EUR/USD chart in the 1H time-frame shows a bullish market since tagging last week&#8217;s low. We basically have a consolidation range with lower support near 1.3030 (starting 1.3070) and higher resistance near 1.3230 (starting at 1.32). Our count 5 Vote(s) Read More EUR USD Trading Up Near Consolidation Resistance Area Related PostForex EUR USD [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/eur-usd-trading-up-near-consolidation-resistance-area.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex EUR USD erases intraday losses</title>
		<link>http://www.fxcafe.cn/forex-tools/forex-eur-usd-erases-intraday-losses.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/forex-eur-usd-erases-intraday-losses.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[erases]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[intraday]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/forex-eur-usd-erases-intraday-losses.html</guid>
		<description><![CDATA[FXstreet.com (C?rdoba) &#8211; The Euro extended its recovery against the Dollar, erasing its intraday&#8230; For more information, read our latest forex news. Read More Forex EUR USD erases intraday losses Related PostForex AUD USD erases early lossesForex Euro Erases Fridays Losses as Risk Appetite Returns on PBOC Hold, Tax CutsForex EUR USD losses ground for [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/forex-eur-usd-erases-intraday-losses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

