<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Cafeus</title>
	<atom:link href="http://www.fxcafe.cn/tag/us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxcafe.cn</link>
	<description>Forex Tools and Software</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:51:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Dollar Targets Fresh Lows versus Euro, Australian Dollar</title>
		<link>http://www.fxcafe.cn/forex-tools/us-dollar-targets-fresh-lows-versus-euro-australian-dollar.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/us-dollar-targets-fresh-lows-versus-euro-australian-dollar.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[versus]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/us-dollar-targets-fresh-lows-versus-euro-australian-dollar.html</guid>
		<description><![CDATA[Forex options and futures sentiment points to further US Dollar (ticker: USDOLLAR) losses, and we expect the EURUSD, AUDUSD, NZDUSD, and GBPUSD could trade to further highs. Read More US Dollar Targets Fresh Lows versus Euro, Australian Dollar Related PostDollar Holds TwoDay Drop Versus Euro Before USUS Dollar Appreciates Against Euro on Fresh Greek WorriesUS [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/us-dollar-targets-fresh-lows-versus-euro-australian-dollar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real US Economy and the next Crash</title>
		<link>http://www.fxcafe.cn/forex-tools/the-real-us-economy-and-the-next-crash.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/the-real-us-economy-and-the-next-crash.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/the-real-us-economy-and-the-next-crash.html</guid>
		<description><![CDATA[ Read More The Real US Economy and the next Crash 
Related PostsJanuary 8, 2012 -- US Economy Why 2012 Will Probably be the Same as 2011 (0)May 2, 2011 -- IMF Chinas economy will surpass the US in 2016 (0)April 28, 2011 -- Dollar Remains The Weakest Among Majors After Fed Statement, US GDP [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/the-real-us-economy-and-the-next-crash.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Risks Collapse on Dow SurgeIf this is a True Risk Rally</title>
		<link>http://www.fxcafe.cn/forex-tools/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[surgeif]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[true]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally.html</guid>
		<description><![CDATA[ Read More US Dollar Risks Collapse on Dow SurgeIf this is a True Risk Rally
Related PostsJanuary 19, 2012 -- Dollar Slides a Third Day as Risk Creeps Higher, Is this Confidence (0)May 7, 2011 -- US Dollar Is This the LongAwaited Recovery or a Temporary Bounce (0)August 22, 2010 -- US Dollar on the [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US PMI Manufacturing Index Increased to 541 persen</title>
		<link>http://www.fxcafe.cn/forex-tools/us-pmi-manufacturing-index-increased-to-541-persen.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/us-pmi-manufacturing-index-increased-to-541-persen.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[541]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[persen]]></category>
		<category><![CDATA[pmi]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/us-pmi-manufacturing-index-increased-to-541-persen.html</guid>
		<description><![CDATA[Today the U.S. Manufacturing ISM report came out; according to it the U.S. Manufacturing PMI growth rate augmented again to 54.1% during January. 30 Vote(s) Read More US PMI Manufacturing Index Increased to 541 persen Related PostUS Dec Richmond Fed Manufacturing Index down to 4 in Dec from 1 in NovGerman PMI Manufacturing increase to [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/us-pmi-manufacturing-index-increased-to-541-persen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Falls after Upbeat News</title>
		<link>http://www.fxcafe.cn/forex-tools/us-dollar-falls-after-upbeat-news.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/us-dollar-falls-after-upbeat-news.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[upbeat]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/us-dollar-falls-after-upbeat-news.html</guid>
		<description><![CDATA[US dollar is falling today, thanks to&#160;upbeat news out of&#160;China and&#160;Europe. With risk appetite on&#160;the&#160;rise, there is little demand for&#160;the&#160;safety and&#160;stability of&#160;the&#160;US dollar. Forex traders are, instead, turning to&#160;higher yielding currencies. (&#8230;)Read the rest of US Dollar Falls after Upbeat News (152 words) Posted on Forex News. Read More US Dollar Falls after Upbeat News [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/us-dollar-falls-after-upbeat-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

