<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Cafeup</title>
	<atom:link href="http://www.fxcafe.cn/tag/up/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxcafe.cn</link>
	<description>Forex Tools and Software</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:51:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EUR USD Trading Up Near Consolidation Resistance Area</title>
		<link>http://www.fxcafe.cn/forex-tools/eur-usd-trading-up-near-consolidation-resistance-area.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/eur-usd-trading-up-near-consolidation-resistance-area.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/eur-usd-trading-up-near-consolidation-resistance-area.html</guid>
		<description><![CDATA[The EUR/USD chart in the 1H time-frame shows a bullish market since tagging last week&#8217;s low. We basically have a consolidation range with lower support near 1.3030 (starting 1.3070) and higher resistance near 1.3230 (starting at 1.32). Our count 5 Vote(s) Read More EUR USD Trading Up Near Consolidation Resistance Area Related PostForex EUR USD [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/eur-usd-trading-up-near-consolidation-resistance-area.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Propped Up On Hopes For Greek PSI Deal, USD Strength Ahead</title>
		<link>http://www.fxcafe.cn/forex-tools/euro-propped-up-on-hopes-for-greek-psi-deal-usd-strength-ahead.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/euro-propped-up-on-hopes-for-greek-psi-deal-usd-strength-ahead.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[hopes]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[propped]]></category>
		<category><![CDATA[psi]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/euro-propped-up-on-hopes-for-greek-psi-deal-usd-strength-ahead.html</guid>
		<description><![CDATA[Positive developments coming out of the euro-area encouraged risk-taking behavior on Friday, but the rise in market sentiment may be short-lived as the outlook for global growth deteriorates.

 Read More Euro Propped Up On Hopes For Greek PSI Deal, USD Strength Ahead
Related PostsFebruary 8, 2012 -- Speculation of Greek Deal Launches Euro JPY, USD Heavy [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/euro-propped-up-on-hopes-for-greek-psi-deal-usd-strength-ahead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Focus is on Monday Low  Resistance Up to 13000</title>
		<link>http://www.fxcafe.cn/forex-tools/euro-focus-is-on-monday-low-resistance-up-to-13000.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/euro-focus-is-on-monday-low-resistance-up-to-13000.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[13000]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/euro-focus-is-on-monday-low-resistance-up-to-13000.html</guid>
		<description><![CDATA[The EURUSD drop under 12950 gives scope to a test of the Monday low at 12875. Tread carefully as today is FOMC day!

 Read More Euro Focus is on Monday Low  Resistance Up to 13000
Related PostsJanuary 25, 2012 -- Euro Focus on Monday Low, Resistance Up to 13000 (0)October 14, 2011 -- Forex Euro [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/euro-focus-is-on-monday-low-resistance-up-to-13000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Focus on Monday Low, Resistance Up to 13000</title>
		<link>http://www.fxcafe.cn/forex-tools/euro-focus-on-monday-low-resistance-up-to-13000.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/euro-focus-on-monday-low-resistance-up-to-13000.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[13000]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/euro-focus-on-monday-low-resistance-up-to-13000.html</guid>
		<description><![CDATA[The EURUSD drop under 12950 gives scope to a test of the Monday low at 12875. Tread carefully as today is FOMC day!

 Read More Euro Focus on Monday Low, Resistance Up to 13000
Related PostsJanuary 25, 2012 -- Euro Focus is on Monday Low  Resistance Up to 13000 (0)October 14, 2011 -- Forex Euro [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/euro-focus-on-monday-low-resistance-up-to-13000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Block Formula to Pump Up Selling Power of Your Website</title>
		<link>http://www.fxcafe.cn/forex-tools/10-block-formula-to-pump-up-selling-power-of-your-website.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/10-block-formula-to-pump-up-selling-power-of-your-website.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/10-block-formula-to-pump-up-selling-power-of-your-website.html</guid>
		<description><![CDATA[If you want your website to attract MORE traffic, sales and leads, then this might be the most important letter you&#8217;ll ever read.
If you want to convert MORE visitors into sales, then I urge you to read this article &#8212; immediately.
If you&#8217;re sick and tired of getting screwed with low sales ratio of your website, [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/10-block-formula-to-pump-up-selling-power-of-your-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

