<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Cafesees</title>
	<atom:link href="http://www.fxcafe.cn/tag/sees/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxcafe.cn</link>
	<description>Forex Tools and Software</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:51:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FOREX Dollar Sees Inflation Rally, Fed Commentary Heat Up and Still Hovers Just Off 15Month Lows</title>
		<link>http://www.fxcafe.cn/forex-tools/forex-dollar-sees-inflation-rally-fed-commentary-heat-up-and-still-hovers-just-off-15month-lows.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/forex-dollar-sees-inflation-rally-fed-commentary-heat-up-and-still-hovers-just-off-15month-lows.html#comments</comments>
		<pubDate>Sun, 17 Apr 2011 07:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[15month]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[hovers]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/forex-dollar-sees-inflation-rally-fed-commentary-heat-up-and-still-hovers-just-off-15month-lows.html</guid>
		<description><![CDATA[Everything in the FX market is relative. That said, the dollar&#8217;s fundamentals improved heading into the end of this past trading week while its primary counterpart&#8217;s own health continued to deteriorate. Nevertheless, the trade-weighted Dollar Index hovered just off lows last seen back in December of 2009. How do we reconcile this inequity; and does [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/forex-dollar-sees-inflation-rally-fed-commentary-heat-up-and-still-hovers-just-off-15month-lows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX TREND MONITOR US Dollar Sees Lifeline in Risk Aversion</title>
		<link>http://www.fxcafe.cn/forex-tools/forex-trend-monitor-us-dollar-sees-lifeline-in-risk-aversion.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/forex-trend-monitor-us-dollar-sees-lifeline-in-risk-aversion.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 21:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[aversion]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[lifeline]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/forex-trend-monitor-us-dollar-sees-lifeline-in-risk-aversion.html</guid>
		<description><![CDATA[EUR: Portugal, Spain Worries Feed Already Risk-Averse Environment GBP: Rates Outlook Weakens but Euro Debt Fears Could Offer Support JPY: Yen to Rise as Intervention Efforts Target Volatility, Not Direction CAD, AUD, NZD: Comm Bloc Likely to Underperform as Stocks Fall Read More FOREX TREND MONITOR US Dollar Sees Lifeline in Risk Aversion Related PostForex [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/forex-trend-monitor-us-dollar-sees-lifeline-in-risk-aversion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight To Safety Sees Mixed USD Performance</title>
		<link>http://www.fxcafe.cn/forex-tools/flight-to-safety-sees-mixed-usd-performance.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/flight-to-safety-sees-mixed-usd-performance.html#comments</comments>
		<pubDate>Wed, 23 Feb 2011 13:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/flight-to-safety-sees-mixed-usd-performance.html</guid>
		<description><![CDATA[Risk aversion intensified in the NY session as fears of escalating violence in Libya gripped markets. The DJIA ended -1.44% lower to 12212 and the S&#38;P500 shed -2.05% to 1315 despite better than expected prints in the Richmond Fed Manufacturing Index and Conference Board?s Consumer Confidence Index. The VIX, commonly Read More Flight To Safety [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/flight-to-safety-sees-mixed-usd-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q2 2010 sees upward trend in gold prices WGC</title>
		<link>http://www.fxcafe.cn/forex-tools/q2-2010-sees-upward-trend-in-gold-prices-wgc.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/q2-2010-sees-upward-trend-in-gold-prices-wgc.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[q2]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[upward]]></category>
		<category><![CDATA[wgc]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/q2-2010-sees-upward-trend-in-gold-prices-wgc.html</guid>
		<description><![CDATA[The quarter recorded significant net inflows into various gold-backed investment vehicles, as investors sought to harness gold&#8217;s investment benefits at a time of weakness and pronounced volatility in other asset classes.
6 Vote(s)  Read More Q2 2010 sees upward trend in gold prices WGC
Related PostDont be surprised if gold trades at 1500 in 2010House prices [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/q2-2010-sees-upward-trend-in-gold-prices-wgc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Pound Bounces Back as BoE Sees Risks For Inflation, Euro Extends Previous Days Decline</title>
		<link>http://www.fxcafe.cn/forex-tools/british-pound-bounces-back-as-boe-sees-risks-for-inflation-euro-extends-previous-days-decline.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/british-pound-bounces-back-as-boe-sees-risks-for-inflation-euro-extends-previous-days-decline.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[boe]]></category>
		<category><![CDATA[bounces]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[extends]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[previous]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[sees]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/british-pound-bounces-back-as-boe-sees-risks-for-inflation-euro-extends-previous-days-decline.html</guid>
		<description><![CDATA[The British Pound bounced back from a low of 1.5185 during the European trade as the Bank of England dropped its dovish outlook for inflation, and the central bank may see scope to start normalizing monetary policy going into 2011 as it aims to balance the risks for the region.
 Read More British Pound Bounces [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/british-pound-bounces-back-as-boe-sees-risks-for-inflation-euro-extends-previous-days-decline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

