<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Cafeis</title>
	<atom:link href="http://www.fxcafe.cn/tag/is/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxcafe.cn</link>
	<description>Forex Tools and Software</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:51:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Leverage</title>
		<link>http://www.fxcafe.cn/forex-tools/what-is-leverage.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/what-is-leverage.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[what]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/what-is-leverage.html</guid>
		<description><![CDATA[ Understanding leverage and how much to use in forex trading.
 Read More What is Leverage
Related PostsNovember 13, 2011 -- 2006 Honda Civic Reviews  What Is New (0)October 27, 2011 -- What Is Cortisol And How Does It Affect Your Weight Loss Plans (0)October 26, 2011 -- What Is Therapeutic Touch (0)October 4, 2011 [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/what-is-leverage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Risks Collapse on Dow SurgeIf this is a True Risk Rally</title>
		<link>http://www.fxcafe.cn/forex-tools/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[surgeif]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[true]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally.html</guid>
		<description><![CDATA[ Read More US Dollar Risks Collapse on Dow SurgeIf this is a True Risk Rally
Related PostsJanuary 19, 2012 -- Dollar Slides a Third Day as Risk Creeps Higher, Is this Confidence (0)May 7, 2011 -- US Dollar Is This the LongAwaited Recovery or a Temporary Bounce (0)August 22, 2010 -- US Dollar on the [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal is Offering Professional Accounts for Experienced Traders</title>
		<link>http://www.fxcafe.cn/forex-tools/metal-is-offering-professional-accounts-for-experienced-traders.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/metal-is-offering-professional-accounts-for-experienced-traders.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[experienced]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[traders]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/metal-is-offering-professional-accounts-for-experienced-traders.html</guid>
		<description><![CDATA[Panama City, Panama, January 29, 2012 &#8211;(PR.com)&#8211; Forex-Metal, a leading online Forex and CFD broker, is excited to offer professional accounts for its VIP clients. The main benefits of Forex-Metal professional accounts are: USD-, EUR-, CHF-, GBP-, &#8230; 40 Vote(s) Read More Metal is Offering Professional Accounts for Experienced Traders Related PostUS Dollar Mixed as [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/metal-is-offering-professional-accounts-for-experienced-traders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Focus is on Monday Low  Resistance Up to 13000</title>
		<link>http://www.fxcafe.cn/forex-tools/euro-focus-is-on-monday-low-resistance-up-to-13000.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/euro-focus-is-on-monday-low-resistance-up-to-13000.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[13000]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/euro-focus-is-on-monday-low-resistance-up-to-13000.html</guid>
		<description><![CDATA[The EURUSD drop under 12950 gives scope to a test of the Monday low at 12875. Tread carefully as today is FOMC day!

 Read More Euro Focus is on Monday Low  Resistance Up to 13000
Related PostsJanuary 25, 2012 -- Euro Focus on Monday Low, Resistance Up to 13000 (0)October 14, 2011 -- Forex Euro [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/euro-focus-is-on-monday-low-resistance-up-to-13000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Open This Is A Critical Time For Europe And EUR</title>
		<link>http://www.fxcafe.cn/forex-tools/asia-open-this-is-a-critical-time-for-europe-and-eur.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/asia-open-this-is-a-critical-time-for-europe-and-eur.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[critical]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/asia-open-this-is-a-critical-time-for-europe-and-eur.html</guid>
		<description><![CDATA[The euro is driving at full speed towards 1.3000 against the buck, but can the pair break one of the most significant psychological barriers in the FX market? Our concern is that some of the fundamentals behind the rally might quickly unravel. Read More Asia Open This Is A Critical Time For Europe And EUR [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/asia-open-this-is-a-critical-time-for-europe-and-eur.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

