<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Cafefor</title>
	<atom:link href="http://www.fxcafe.cn/tag/for/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxcafe.cn</link>
	<description>Forex Tools and Software</description>
	<lastBuildDate>Sun, 05 Sep 2010 20:29:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Osborne warned CPI is not a fair measure for his 58bn tax grab</title>
		<link>http://www.fxcafe.cn/forex-tools/osborne-warned-cpi-is-not-a-fair-measure-for-his-58bn-tax-grab.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/osborne-warned-cpi-is-not-a-fair-measure-for-his-58bn-tax-grab.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[58bn]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[cpi]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[grab]]></category>
		<category><![CDATA[his]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[osborne]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[warned]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/osborne-warned-cpi-is-not-a-fair-measure-for-his-58bn-tax-grab.html</guid>
		<description><![CDATA[Leading statistical body questions Chancellor&#8217;s claim that a ?5.8bn tax grab
  from benefits, tax credits and public service pensions is &#8216;fair&#8217;.
 Read More Osborne warned CPI is not a fair measure for his ?58bn tax grab
Related PostDetox Is Not a New Concept Did Our Ancestors Know BetterAre You Looking for A Helping Hand &#8230; [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/osborne-warned-cpi-is-not-a-fair-measure-for-his-58bn-tax-grab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fears for house prices as mortgage lending hits new low</title>
		<link>http://www.fxcafe.cn/forex-tools/fears-for-house-prices-as-mortgage-lending-hits-new-low.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/fears-for-house-prices-as-mortgage-lending-hits-new-low.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/fears-for-house-prices-as-mortgage-lending-hits-new-low.html</guid>
		<description><![CDATA[Mortgage lending fell to a four-month low in July, according to the Bank of
  England, fuelling fears that tight credit conditions may hamper future
  growth.
 Read More Fears for house prices as mortgage lending hits new low
Related PostUK mortgage lending hits year highUK house prices fall for third month, HalifaxAustralian, New Zealand Dollars [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/fears-for-house-prices-as-mortgage-lending-hits-new-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Michigan Consumer Sentiment Index Revised Down For August</title>
		<link>http://www.fxcafe.cn/forex-tools/us-michigan-consumer-sentiment-index-revised-down-for-august.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/us-michigan-consumer-sentiment-index-revised-down-for-august.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[revised]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/us-michigan-consumer-sentiment-index-revised-down-for-august.html</guid>
		<description><![CDATA[

 Read More US Michigan Consumer Sentiment Index Revised Down For August
Related PostsAugust 27, 2010 -- US 2Q GDP Growth to be Revised Down to 12 persen (0)September 4, 2010 -- US Aug Non Farm Payrolls up decline by 54K in August jobless rate ticks up to 96 persen (0)September 4, 2010 -- US Average [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/us-michigan-consumer-sentiment-index-revised-down-for-august.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity BargainHunters Cap Dollars Gains  for Now</title>
		<link>http://www.fxcafe.cn/forex-tools/equity-bargainhunters-cap-dollars-gains-for-now.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/equity-bargainhunters-cap-dollars-gains-for-now.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[bargainhunters]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[now]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/equity-bargainhunters-cap-dollars-gains-for-now.html</guid>
		<description><![CDATA[The Federal Reserve&#8217;s Annual Symposium begins in Jackson Hole, Wyoming today. On Friday Fed Chairman Bernanke will develop his latest thoughts on the health of the U.S. economy to the crowd. Without thinking, the forex market has concluded ahead of time that the Fed chief will sound dazed and confused Read More Equity BargainHunters Cap [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/equity-bargainhunters-cap-dollars-gains-for-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downside Risks Remain for the GBPUSD as the Pair Struggles to Break Above the 200day SMA</title>
		<link>http://www.fxcafe.cn/forex-tools/downside-risks-remain-for-the-gbpusd-as-the-pair-struggles-to-break-above-the-200day-sma.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/downside-risks-remain-for-the-gbpusd-as-the-pair-struggles-to-break-above-the-200day-sma.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[200day]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[gbpusd]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[remain]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[sma]]></category>
		<category><![CDATA[struggles]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/downside-risks-remain-for-the-gbpusd-as-the-pair-struggles-to-break-above-the-200day-sma.html</guid>
		<description><![CDATA[
The British pound pared yesterday&#8217;s decline against the U.S. dollar, but now looks to find major resistance at the 200-day moving average. Failure to make a clear break above 1.5500 may lead to downside risks back towards 1.5370 over the next twenty four hours. 

 Read More Downside Risks Remain for the GBPUSD as the [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/downside-risks-remain-for-the-gbpusd-as-the-pair-struggles-to-break-above-the-200day-sma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
