<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Cafeeurusd</title>
	<atom:link href="http://www.fxcafe.cn/tag/eurusd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxcafe.cn</link>
	<description>Forex Tools and Software</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:51:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EURUSD Sellers Aim to Regain Momentum</title>
		<link>http://www.fxcafe.cn/forex-tools/eurusd-sellers-aim-to-regain-momentum.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/eurusd-sellers-aim-to-regain-momentum.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[regain]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/eurusd-sellers-aim-to-regain-momentum.html</guid>
		<description><![CDATA[ Read More EURUSD Sellers Aim to Regain Momentum
Related PostsOctober 19, 2010 -- EURUSD Makes the Critical Break and Now Looks to Fed Talk and Earnings for Momentum  DailyFX October 18 (0)October 18, 2011 -- GBP USD Hanging on to Bullish Momentum (0)October 4, 2011 -- EURUSD and SdanP 500 Take a Major Step [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/eurusd-sellers-aim-to-regain-momentum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR USD Classical Technical Report 0124</title>
		<link>http://www.fxcafe.cn/forex-tools/eur-usd-classical-technical-report-0124.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/eur-usd-classical-technical-report-0124.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[0124]]></category>
		<category><![CDATA[classical]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/eur-usd-classical-technical-report-0124.html</guid>
		<description><![CDATA[ Read More EUR USD Classical Technical Report 0124
Related PostsJanuary 24, 2012 -- USD CAD Classical Technical Report 0124 (0)January 24, 2012 -- GBP USD Classical Technical Report 0124 (0)January 24, 2012 -- USD CHF Classical Technical Report 0124 (0)January 24, 2012 -- USD JPY Classical Technical Report 0124 (0)January 20, 2012 -- EUR USD [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/eur-usd-classical-technical-report-0124.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR USD Classical Technical Report 0120</title>
		<link>http://www.fxcafe.cn/forex-tools/eur-usd-classical-technical-report-0120.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/eur-usd-classical-technical-report-0120.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[0120]]></category>
		<category><![CDATA[classical]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/eur-usd-classical-technical-report-0120.html</guid>
		<description><![CDATA[ Read More EUR USD Classical Technical Report 0120
Related PostsJanuary 24, 2012 -- EUR USD Classical Technical Report 0124 (0)January 20, 2012 -- USD JPY Classical Technical Report 0120 (0)January 16, 2012 -- EUR USD Classical Technical Report 0116 (0)January 10, 2012 -- EUR USD Classical Technical Report 0110 (0)November 14, 2011 -- EUR USD [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/eur-usd-classical-technical-report-0120.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD at a Critical Turning Point as Crisis Relief Elevates</title>
		<link>http://www.fxcafe.cn/forex-tools/eurusd-at-a-critical-turning-point-as-crisis-relief-elevates.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/eurusd-at-a-critical-turning-point-as-crisis-relief-elevates.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[critical]]></category>
		<category><![CDATA[elevates]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[turning]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/eurusd-at-a-critical-turning-point-as-crisis-relief-elevates.html</guid>
		<description><![CDATA[Both the high yield and fundamentally troubled currencies continue to edge higher against a headwind of slowing growth and persistent financial stress. Rather than representing a wave of optimism, this can be more accurately described as a relief rally.
 Read More EURUSD at a Critical Turning Point as Crisis Relief Elevates
Related PostsJanuary 21, 2012 -- [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/eurusd-at-a-critical-turning-point-as-crisis-relief-elevates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR USD Classical Technical Report 0116</title>
		<link>http://www.fxcafe.cn/forex-tools/eur-usd-classical-technical-report-0116.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/eur-usd-classical-technical-report-0116.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[0116]]></category>
		<category><![CDATA[classical]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/eur-usd-classical-technical-report-0116.html</guid>
		<description><![CDATA[ Read More EUR USD Classical Technical Report 0116
Related PostsJanuary 24, 2012 -- EUR USD Classical Technical Report 0124 (0)January 20, 2012 -- EUR USD Classical Technical Report 0120 (0)January 16, 2012 -- USD JPY Classical Technical Report 0116 (0)January 16, 2012 -- GBP USD Classical Technical Report 0116 (0)January 10, 2012 -- EUR USD [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/eur-usd-classical-technical-report-0116.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

