<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Cafedollar</title>
	<atom:link href="http://www.fxcafe.cn/tag/dollar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxcafe.cn</link>
	<description>Forex Tools and Software</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:51:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Dollar Targets Fresh Lows versus Euro, Australian Dollar</title>
		<link>http://www.fxcafe.cn/forex-tools/us-dollar-targets-fresh-lows-versus-euro-australian-dollar.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/us-dollar-targets-fresh-lows-versus-euro-australian-dollar.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[versus]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/us-dollar-targets-fresh-lows-versus-euro-australian-dollar.html</guid>
		<description><![CDATA[Forex options and futures sentiment points to further US Dollar (ticker: USDOLLAR) losses, and we expect the EURUSD, AUDUSD, NZDUSD, and GBPUSD could trade to further highs. Read More US Dollar Targets Fresh Lows versus Euro, Australian Dollar Related PostDollar Holds TwoDay Drop Versus Euro Before USUS Dollar Appreciates Against Euro on Fresh Greek WorriesUS [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/us-dollar-targets-fresh-lows-versus-euro-australian-dollar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Risks Collapse on Dow SurgeIf this is a True Risk Rally</title>
		<link>http://www.fxcafe.cn/forex-tools/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[surgeif]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[true]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally.html</guid>
		<description><![CDATA[ Read More US Dollar Risks Collapse on Dow SurgeIf this is a True Risk Rally
Related PostsJanuary 19, 2012 -- Dollar Slides a Third Day as Risk Creeps Higher, Is this Confidence (0)May 7, 2011 -- US Dollar Is This the LongAwaited Recovery or a Temporary Bounce (0)August 22, 2010 -- US Dollar on the [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar at Risk of Fresh Plunge as Dow Moves to Test MultiYear Highs</title>
		<link>http://www.fxcafe.cn/forex-tools/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multiyear-highs.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multiyear-highs.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[highs]]></category>
		<category><![CDATA[moves]]></category>
		<category><![CDATA[multiyear]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[plunge]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multiyear-highs.html</guid>
		<description><![CDATA[Though the dollar ended Friday in the red, its performance was too bad. A sharp correction of intraday gains for the Dow Jones FXCM Dollar Index would leave the benchmark in the red, but it nevertheless ended well off the week&#8217;s lows.

 Read More Dollar at Risk of Fresh Plunge as Dow Moves to Test [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multiyear-highs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Weakness Ahead On Slowing Inflation</title>
		<link>http://www.fxcafe.cn/forex-tools/australian-dollar-weakness-ahead-on-slowing-inflation.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/australian-dollar-weakness-ahead-on-slowing-inflation.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[slowing]]></category>
		<category><![CDATA[weakness]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/australian-dollar-weakness-ahead-on-slowing-inflation.html</guid>
		<description><![CDATA[&#60;Teaser&#62; Read More Australian Dollar Weakness Ahead On Slowing Inflation Related PostUSD Outlook Hinges On FOMC, Australian Dollar Weakness To AccelerateAustralian Dollar Pare Losses on InflationAustralian Dollar at Risk to Head Down Under in the Week AheadAustralian Dollar Down on Europe dan Domestic FundamentalsBritish Pound Weakness To Gather Pace On Slower Growth, InflationAustralian Dollar Plunges [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/australian-dollar-weakness-ahead-on-slowing-inflation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar at the Mercy of Risk Trends Early, Fed and 4Q GDP on Deck</title>
		<link>http://www.fxcafe.cn/forex-tools/dollar-at-the-mercy-of-risk-trends-early-fed-and-4q-gdp-on-deck.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/dollar-at-the-mercy-of-risk-trends-early-fed-and-4q-gdp-on-deck.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[4q]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[mercy]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/dollar-at-the-mercy-of-risk-trends-early-fed-and-4q-gdp-on-deck.html</guid>
		<description><![CDATA[Though the dollar managed to regain a little lost ground against the euro Friday, the currency was still under pressure into the close.

 Read More Dollar at the Mercy of Risk Trends Early, Fed and 4Q GDP on Deck
Related PostsMarch 28, 2011 -- FOREX Dollar Still at the Mercy of Risk Trends and Euro, But [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/dollar-at-the-mercy-of-risk-trends-early-fed-and-4q-gdp-on-deck.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

