<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Cafedollar</title>
	<atom:link href="http://www.fxcafe.cn/tag/dollar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxcafe.cn</link>
	<description>Forex Tools and Software</description>
	<lastBuildDate>Sun, 05 Sep 2010 20:29:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Swiss Franc Rallies on Flight To Safety, New Zealand Dollar Hits Fresh Monthly Low</title>
		<link>http://www.fxcafe.cn/forex-tools/swiss-franc-rallies-on-flight-to-safety-new-zealand-dollar-hits-fresh-monthly-low.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/swiss-franc-rallies-on-flight-to-safety-new-zealand-dollar-hits-fresh-monthly-low.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[franc]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[rallies]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[zealand]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/swiss-franc-rallies-on-flight-to-safety-new-zealand-dollar-hits-fresh-monthly-low.html</guid>
		<description><![CDATA[The Swiss Franc rallied across the board and is the best performing currency against the greenback on Wednesday, while the New Zealand dollar extended the decline from the previous day and slipped to a fresh monthly low of 0.6948 following the flight to safety.
 Read More Swiss Franc Rallies on Flight To Safety, New Zealand [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/swiss-franc-rallies-on-flight-to-safety-new-zealand-dollar-hits-fresh-monthly-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Initial Target is 8700</title>
		<link>http://www.fxcafe.cn/forex-tools/australian-dollar-initial-target-is-8700.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/australian-dollar-initial-target-is-8700.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[8700]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[initial]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/australian-dollar-initial-target-is-8700.html</guid>
		<description><![CDATA[ Read More Australian Dollar Initial Target is 8700
Related PostsAugust 1, 2010 -- The Dollar is on the Ropes, Again (0)July 6, 2010 -- Australian Dollar To Weaken (0)June 5, 2010 -- Australian Dollar Forecast Bearish as SdanP 500 Declines (0)April 7, 2010 -- Australian Dollar   US Dollar 0407 (0)March 20, 2010 -- [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/australian-dollar-initial-target-is-8700.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar on the Verge of Rally as Sentiment Threatens Collapse</title>
		<link>http://www.fxcafe.cn/forex-tools/us-dollar-on-the-verge-of-rally-as-sentiment-threatens-collapse.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/us-dollar-on-the-verge-of-rally-as-sentiment-threatens-collapse.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 17:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[threatens]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[verge]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/us-dollar-on-the-verge-of-rally-as-sentiment-threatens-collapse.html</guid>
		<description><![CDATA[


 Read More US Dollar on the Verge of Rally as Sentiment Threatens Collapse
Related PostsMay 27, 2010 -- Dollar on the Verge of 14Month Highs as Dow Drops Below 10,000, OECD Upgrades 2010 Growth (0)December 5, 2009 -- Risk Appetite on the Verge of Collapse, All that is Needed is a Catalyst (0)November 17, 2009 [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/us-dollar-on-the-verge-of-rally-as-sentiment-threatens-collapse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Forges a FourWeek High to End the Week but Follow Through Up to Risk Trends Next Week</title>
		<link>http://www.fxcafe.cn/forex-tools/dollar-forges-a-fourweek-high-to-end-the-week-but-follow-through-up-to-risk-trends-next-week.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/dollar-forges-a-fourweek-high-to-end-the-week-but-follow-through-up-to-risk-trends-next-week.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 17:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[but]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[forges]]></category>
		<category><![CDATA[fourweek]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/dollar-forges-a-fourweek-high-to-end-the-week-but-follow-through-up-to-risk-trends-next-week.html</guid>
		<description><![CDATA[

Given the extremely light economic docket and the temperate level of speculative trends heading into the final hours of the trading week, we wouldn&#8217;t expect there to be much activity before liquidity officially drains for the weekend. Yet, the dollar and the capital markets in general would in fact put in for a shocking bout [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/dollar-forges-a-fourweek-high-to-end-the-week-but-follow-through-up-to-risk-trends-next-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Rises Against Most Major Currencies as Traders Seek Safety</title>
		<link>http://www.fxcafe.cn/forex-tools/us-dollar-rises-against-most-major-currencies-as-traders-seek-safety.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/us-dollar-rises-against-most-major-currencies-as-traders-seek-safety.html#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[seek]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/us-dollar-rises-against-most-major-currencies-as-traders-seek-safety.html</guid>
		<description><![CDATA[ Read More US Dollar Rises Against Most Major Currencies as Traders Seek Safety
Related PostsJuly 2, 2010 -- US Dollar Positioning Weakens vs Major Currencies (0)May 4, 2010 -- Dollar Rises as US Economy Improves (0)January 12, 2010 -- US Dollar Gains on Safety Demand as Chinese Borrowing Costs to Rise (0)August 22, 2010 -- [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/us-dollar-rises-against-most-major-currencies-as-traders-seek-safety.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
