<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Cafebroad</title>
	<atom:link href="http://www.fxcafe.cn/tag/broad/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxcafe.cn</link>
	<description>Forex Tools and Software</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:51:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canadian Dollar Follows Broad Market Sentiment, On Verge of Collapse</title>
		<link>http://www.fxcafe.cn/forex-tools/canadian-dollar-follows-broad-market-sentiment-on-verge-of-collapse.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/canadian-dollar-follows-broad-market-sentiment-on-verge-of-collapse.html#comments</comments>
		<pubDate>Sat, 05 Nov 2011 01:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[broad]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[follows]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[verge]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/canadian-dollar-follows-broad-market-sentiment-on-verge-of-collapse.html</guid>
		<description><![CDATA[The Canadian Dollar had a poor week, falling 2.44 percent against the U.S. Dollar, but this was a modest decline relative to its other peers. In fact, among the majors, the Canadian Dollar was the second best performing currency on the week against the Greenback, only second to the British Pound.

 Read More Canadian Dollar [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/canadian-dollar-follows-broad-market-sentiment-on-verge-of-collapse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil, Gold Rebound Amid Broad US Dollar Selling</title>
		<link>http://www.fxcafe.cn/forex-tools/oil-gold-rebound-amid-broad-us-dollar-selling.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/oil-gold-rebound-amid-broad-us-dollar-selling.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[amid]]></category>
		<category><![CDATA[broad]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/oil-gold-rebound-amid-broad-us-dollar-selling.html</guid>
		<description><![CDATA[Crude oil, gold and silver rebounded amid broad-based selling of the US dollar in what appeared to be a return to typical &#34;risk on&#34; trading in European hours.
 Read More Oil, Gold Rebound Amid Broad US Dollar Selling
Related PostsAugust 11, 2010 -- Crude Oil Tests Levels Below 80, Gold Looks to the US Dollar (0)December [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/oil-gold-rebound-amid-broad-us-dollar-selling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Poised to Test Yearly High, British Pound to Hold Broad Range</title>
		<link>http://www.fxcafe.cn/forex-tools/euro-poised-to-test-yearly-high-british-pound-to-hold-broad-range.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/euro-poised-to-test-yearly-high-british-pound-to-hold-broad-range.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[broad]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[poised]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[yearly]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/euro-poised-to-test-yearly-high-british-pound-to-hold-broad-range.html</guid>
		<description><![CDATA[The Euro rallied against the greenback for the second day to reach a high of 1.5084, and the single-currency looks poised to test the yearly high at 1.5146 as the economic docket reinforces an improved outlook for future growth. 
 Read More Euro Poised to Test Yearly High, British Pound to Hold Broad Range
Related PostsAugust [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/euro-poised-to-test-yearly-high-british-pound-to-hold-broad-range.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

