<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Cafeamid</title>
	<atom:link href="http://www.fxcafe.cn/tag/amid/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxcafe.cn</link>
	<description>Forex Tools and Software</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:51:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Euro shows decline amid Greek talks concerns</title>
		<link>http://www.fxcafe.cn/forex-tools/euro-shows-decline-amid-greek-talks-concerns.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/euro-shows-decline-amid-greek-talks-concerns.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[amid]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/euro-shows-decline-amid-greek-talks-concerns.html</guid>
		<description><![CDATA[Concerning the EUR/USD pair, it fell on the daily basis to trade around 1.3120, after recording a high of 1.3167 and a low of 1.3087. The trading range for today is among key support at 1.2860 and key resistance at 1.3315. The US dollar, on the other &#8230; 31 Vote(s) Read More Euro shows decline [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/euro-shows-decline-amid-greek-talks-concerns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Index Virtually Unchanged Amid Thin Holiday Trade</title>
		<link>http://www.fxcafe.cn/forex-tools/us-dollar-index-virtually-unchanged-amid-thin-holiday-trade.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/us-dollar-index-virtually-unchanged-amid-thin-holiday-trade.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 01:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[amid]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[thin]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[unchanged]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[virtually]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/us-dollar-index-virtually-unchanged-amid-thin-holiday-trade.html</guid>
		<description><![CDATA[The Dow Jones FXCM Dollar Index (Ticker: USDollar) held its recent range ahead of key economic data on tap for tomorrow. Here are the levels to watch over the next 24-hours.

 Read More US Dollar Index Virtually Unchanged Amid Thin Holiday Trade
Related PostsSeptember 30, 2011 -- US Dollar Drifts Amid a Volatile Session Index Holds [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/us-dollar-index-virtually-unchanged-amid-thin-holiday-trade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Drifts Amid a Volatile Session Index Holds Upward Trend</title>
		<link>http://www.fxcafe.cn/forex-tools/us-dollar-drifts-amid-a-volatile-session-index-holds-upward-trend.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/us-dollar-drifts-amid-a-volatile-session-index-holds-upward-trend.html#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[amid]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[drifts]]></category>
		<category><![CDATA[holds]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[upward]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[volatile]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/us-dollar-drifts-amid-a-volatile-session-index-holds-upward-trend.html</guid>
		<description><![CDATA[The Dow Jones FXCM Dollar Index (Ticker: USDollar) was fractionally weaker at the close amid a volatile US session. The greenback is likely to remain well supported here ahead of key US data on tap for tomorrow. 
 Read More US Dollar Drifts Amid a Volatile Session Index Holds Upward Trend
Related PostsMay 26, 2011 -- [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/us-dollar-drifts-amid-a-volatile-session-index-holds-upward-trend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD Sell Entry Sought Amid Recovery</title>
		<link>http://www.fxcafe.cn/forex-tools/gbpusd-sell-entry-sought-amid-recovery.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/gbpusd-sell-entry-sought-amid-recovery.html#comments</comments>
		<pubDate>Fri, 16 Sep 2011 07:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[amid]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[gbpusd]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[sought]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/gbpusd-sell-entry-sought-amid-recovery.html</guid>
		<description><![CDATA[ Read More GBPUSD Sell Entry Sought Amid Recovery
Related PostsApril 21, 2011 -- Dollar Recovery Collapses, GBPUSD a Better Bull than EURUSD (0)January 8, 2011 -- USDJPY Long Entry Sought on Pullback (0)August 11, 2010 -- USDJPY Long Entry Sought at Major Low (0)February 8, 2012 -- Euro shows decline amid Greek talks concerns (0)January [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/gbpusd-sell-entry-sought-amid-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Rally Poised to Continue Amid Rising Inflation Expectations</title>
		<link>http://www.fxcafe.cn/forex-tools/gold-rally-poised-to-continue-amid-rising-inflation-expectations.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/gold-rally-poised-to-continue-amid-rising-inflation-expectations.html#comments</comments>
		<pubDate>Sun, 17 Jul 2011 13:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[amid]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[poised]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/gold-rally-poised-to-continue-amid-rising-inflation-expectations.html</guid>
		<description><![CDATA[Read More Gold Rally Poised to Continue Amid Rising Inflation Expectations Related PostGold to Follow SdanP 500 Lower Amid BroadBased Risk AversionGold Taking its Cues from Risk Trends, Inflation ExpectationsEuro Run May Collapse if the Rate Expectations Continue to EaseGold danamp Silver Prices continue their rally weekly recapCrude Oil Will Look Toward US Payrolls for [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/gold-rally-poised-to-continue-amid-rising-inflation-expectations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

