<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Cafea</title>
	<atom:link href="http://www.fxcafe.cn/tag/a/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxcafe.cn</link>
	<description>Forex Tools and Software</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:49:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Dollar Risks Collapse on Dow SurgeIf this is a True Risk Rally</title>
		<link>http://www.fxcafe.cn/forex-tools/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[surgeif]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[true]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally.html</guid>
		<description><![CDATA[ Read More US Dollar Risks Collapse on Dow SurgeIf this is a True Risk Rally
Related PostsJanuary 19, 2012 -- Dollar Slides a Third Day as Risk Creeps Higher, Is this Confidence (0)May 7, 2011 -- US Dollar Is This the LongAwaited Recovery or a Temporary Bounce (0)August 22, 2010 -- US Dollar on the [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/us-dollar-risks-collapse-on-dow-surgeif-this-is-a-true-risk-rally.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currencies Only Have A Little More Room to Run Before USD Comeback</title>
		<link>http://www.fxcafe.cn/forex-tools/currencies-only-have-a-little-more-room-to-run-before-usd-comeback.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/currencies-only-have-a-little-more-room-to-run-before-usd-comeback.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[comeback]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[have]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/currencies-only-have-a-little-more-room-to-run-before-usd-comeback.html</guid>
		<description><![CDATA[The gains in the currency market over the past few weeks have been impressive, but ultimately they are still classified as corrective and the US Dollar will once again emerge&#8230;

 Read More Currencies Only Have A Little More Room to Run Before USD Comeback
Related PostsNovember 30, 2010 -- USD SEK Still Shows Room to Run [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/currencies-only-have-a-little-more-room-to-run-before-usd-comeback.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwi Rally Could Be Stemmed by a Dovish RBNZ</title>
		<link>http://www.fxcafe.cn/forex-tools/kiwi-rally-could-be-stemmed-by-a-dovish-rbnz.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/kiwi-rally-could-be-stemmed-by-a-dovish-rbnz.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[dovish]]></category>
		<category><![CDATA[kiwi]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[rbnz]]></category>
		<category><![CDATA[stemmed]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/kiwi-rally-could-be-stemmed-by-a-dovish-rbnz.html</guid>
		<description><![CDATA[&#60;Teaser&#62;

 Read More Kiwi Rally Could Be Stemmed by a Dovish RBNZ
Related PostsJune 11, 2011 -- New Zealand Dollar Rally Could Be Threaten By RBNZdan146s Bollard (0)April 23, 2011 -- New Zealand Dollar To Be Heavily Influenced By RBNZ Rate Decision (0)April 20, 2011 -- Dont Be Fooled By The Latest Euro Rally Look to [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/kiwi-rally-could-be-stemmed-by-a-dovish-rbnz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Can Extend a Relief Rally So Long as Headlines Dondan146t Sabotage It</title>
		<link>http://www.fxcafe.cn/forex-tools/euro-can-extend-a-relief-rally-so-long-as-headlines-dondan146t-sabotage-it.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/euro-can-extend-a-relief-rally-so-long-as-headlines-dondan146t-sabotage-it.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[don146t]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[extend]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[sabotage]]></category>
		<category><![CDATA[so]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/euro-can-extend-a-relief-rally-so-long-as-headlines-dondan146t-sabotage-it.html</guid>
		<description><![CDATA[&#60;Teaser&#62;

 Read More Euro Can Extend a Relief Rally So Long as Headlines Dondan146t Sabotage It
Related PostsOctober 31, 2011 -- Euro After a Three Week Rally, Relief Gains are Reaching Their Limit (0)December 27, 2009 -- As A Business It Is Good To Have Short Term and Long Term Loans (0)January 20, 2012 -- Relief [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/euro-can-extend-a-relief-rally-so-long-as-headlines-dondan146t-sabotage-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Open This Is A Critical Time For Europe And EUR</title>
		<link>http://www.fxcafe.cn/forex-tools/asia-open-this-is-a-critical-time-for-europe-and-eur.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/asia-open-this-is-a-critical-time-for-europe-and-eur.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[critical]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/asia-open-this-is-a-critical-time-for-europe-and-eur.html</guid>
		<description><![CDATA[The euro is driving at full speed towards 1.3000 against the buck, but can the pair break one of the most significant psychological barriers in the FX market? Our concern is that some of the fundamentals behind the rally might quickly unravel. Read More Asia Open This Is A Critical Time For Europe And EUR [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/asia-open-this-is-a-critical-time-for-europe-and-eur.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

