<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Cafe2month</title>
	<atom:link href="http://www.fxcafe.cn/tag/2month/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxcafe.cn</link>
	<description>Forex Tools and Software</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:51:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US copper ends at 2month low on China monetary move</title>
		<link>http://www.fxcafe.cn/forex-tools/us-copper-ends-at-2month-low-on-china-monetary-move.html</link>
		<comments>http://www.fxcafe.cn/forex-tools/us-copper-ends-at-2month-low-on-china-monetary-move.html#comments</comments>
		<pubDate>Mon, 03 May 2010 23:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[2month]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[ends]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.fxcafe.cn/forex-tools/us-copper-ends-at-2month-low-on-china-monetary-move.html</guid>
		<description><![CDATA[U.S. copper futures settled at two-month low below $3.30 per lb on Monday, weighed down by a stronger dollar and heightened concerns about Chinese demand after Beijing moved to raise bank reserve ratios for the third
time this year.
6 Vote(s)  Read More US copper ends at 2month low on China monetary move
Related PostUS copper stretches [...]]]></description>
		<wfw:commentRss>http://www.fxcafe.cn/forex-tools/us-copper-ends-at-2month-low-on-china-monetary-move.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

